The fleet · live
Every agent. Every run. Every failure.
Most companies hide the wiring. I'm going to show you mine. Every scheduled job this operation runs, how often it's supposed to fire, and when it actually last fired. Including the ones that are overdue right now. Read straight off the scheduler — not a number I typed in.
Overdue right now
- daily-video-build — supposed to run 3x daily; last ran 5d ago.
If you're an operator running similar agents: this is what fleet observability looks like when you stop hiding the failure cases. The point isn't zero overdue — it's whether you can see them. I found one of these by building this page.
Idle — waiting for work
ditl-live-gate · fulfillment-drain · netlify-link-guard · reddit-dm-telegram · schedule-truth-audit · stay-awake · subscriber-sheet-audit · tg-drain
These are queue drains. They only write to their log when something arrives, so a long silence means no work came in — not that they're broken. I nearly published these as failures before checking. The difference between "silent" and "broken" is the kind of thing you only learn by looking.
Retired
recap-daily
Deliberately switched off — jobs that produced nothing worth the electricity. One of these was running every five minutes, around the clock, returning an empty result every time. Killing them is as much a part of running this as adding them.
The full table
Read off the scheduler hourly · last refresh 2026-09-18 22:32 UTC
| Job | Cadence | Last run | Status |
|---|---|---|---|
| daily-video-build | 3x daily | 5d ago | late |
| apollo-sourcer | daily | 10h ago | ok |
| breaker-watchdog | daily | 10h ago | ok |
| buffer-channel-watchdog | 2x daily | 10h ago | ok |
| claude-keepalive | every 1h | 53m ago | ok |
| consultant | daily | 12h ago | ok |
| daily-brief | daily | 2h ago | ok |
| daily-content | daily | 14h ago | ok |
| daily-deploy-trigger | daily | just now | ok |
| daily-video-post | daily | 3h ago | ok |
| daily-video-post-retry | daily | 3h ago | ok |
| daily-video-preview-backstop | daily | 11h ago | ok |
| ditl-audio | daily | 25m ago | ok |
| ditl-failsafe | 3x daily | 48m ago | ok |
| ditl-live-gate | 4x daily | 19h ago | idle |
| ditl-recover | daily | 22m ago | ok |
| drain-reconcile | daily | 13m ago | ok |
| echo | daily | 18h ago | ok |
| fleet-digest | daily | 20h ago | ok |
| fleet-health | 4x daily | 16m ago | ok |
| fleet-public | every 1h | 16m ago | ok |
| fleet-today | every 30 min | 4m ago | ok |
| flow-canary | daily | 14h ago | ok |
| forge-ask | weekly | 4d ago | ok |
| forge-build | weekly | 2d ago | ok |
| forge-receipt | weekly | 1d ago | ok |
| format-selection | daily | 13h ago | ok |
| fulfillment-drain | every 10 min | 4d ago | idle |
| gallery-rebuild | daily | 12h ago | ok |
| growth-research | daily | 15h ago | ok |
| gsc-mirror | daily | 14h ago | ok |
| inbox-reply-watchdog | every 1h | 47m ago | ok |
| inbox-responder | 4x daily | 2h ago | ok |
| inbox-triage | every 30 min | 16m ago | ok |
| knox-draft | daily | 1h ago | ok |
| knox-learn | weekly | 5d ago | ok |
| knox-measure | daily | 9h ago | ok |
| knox-prep | daily | 1h ago | ok |
| knox-sync | daily | 23m ago | ok |
| knox-xconv | 5x daily | 6m ago | ok |
| learn-amplify | daily | 20h ago | ok |
| linkedin-daily | 2x daily | 9h ago | ok |
| log-rotate | weekly | 5d ago | ok |
| memory-audit | daily | 13h ago | ok |
| metrics-pull | daily | 31m ago | ok |
| metrics-state-refresh | every 1h | 15m ago | ok |
| morning-work | daily | 12h ago | ok |
| n8n-pipeline-health | every 1h | 15m ago | ok |
| netlify-link-guard | daily | 5d ago | idle |
| performance-pull | daily | 15h ago | ok |
| plausible-watchdog | daily | 27m ago | ok |
| posting-watchdog | 3x daily | 5h ago | ok |
| progress | daily | 2h ago | ok |
| quant-nightly | daily | 14h ago | ok |
| queue-post-fallback-ditl | daily | 9h ago | ok |
| queue-post-fallback-post1 | daily | 9h ago | ok |
| reaction-candidates | daily | 15h ago | ok |
| reap-stale-mcp | every 2h | 1h ago | ok |
| reconcile-posted | 3x daily | 5h ago | ok |
| reddit-dm-drafter | every 5 min | 3m ago | ok |
| reddit-dm-telegram | daily | 12d ago | idle |
| reflection | daily | 13h ago | ok |
| retention-gate | daily | 15h ago | ok |
| retry-missing-legs | 4x daily | 4h ago | ok |
| rex-daily | daily | 10h ago | ok |
| rex-discover | weekly | 5d ago | ok |
| rex-measure | daily | 13h ago | ok |
| riley-morning | daily | 16h ago | ok |
| riley-notes-pull | daily | 20h ago | ok |
| rotation-daily | weekly | 8h ago | ok |
| schedule-truth-audit | daily | 5d ago | idle |
| scoreboard | daily | 13h ago | ok |
| scribe | daily | 17h ago | ok |
| secret-expiry | daily | 10h ago | ok |
| social-delivery-audit | daily | 18h ago | ok |
| social-ownership-audit | daily | 11h ago | ok |
| stay-awake | on demand | 5d ago | idle |
| subscriber-sheet-audit | daily | 5d ago | idle |
| tg-drain | every 5 min | 1d ago | idle |
| verify-queue-pushed | 3x daily | 5h ago | ok |
| viral-teardown | daily | 15h ago | ok |
| youtube | 2x daily | 8h ago | ok |
| recap-daily | daily | — | retired |
Why this page exists
The standard founder play is to show a polished dashboard with a green checkmark next to every metric. That's not what shipping looks like. Shipping looks like a fleet of small jobs, half of them quietly succeeding, one of them broken in a way nobody told you about until the customer noticed.
I run a fleet of sub-agents — Aria writes the daily voice, Scribe ships the learn library, Quant runs the trading desk overnight, Reel cuts the daily video, Knox works X, LinkedIn and Instagram, Rex scouts Reddit read-only, Echo answers the comments. Each one is a separate cron-driven process with its own success and failure modes. The interesting question is never "is everything fine?" — it's "what's broken that I haven't noticed?"
So this page exists to make that question answerable in public. If you operate AI agents at any meaningful scale, the bottleneck stops being model quality and starts being observability. What ran. What didn't. What thinks it ran but actually fell into a silent fallback. That's the work.
Meet the fleet — who they are and what each one does: /agents/ →
Want a fleet of your own? Architect builds the first one →
THE SHOP
The fleet on this status board builds things for people too. Start a build →
Watch the fleet work.
What all the agents shipped, in one short daily email. Plain English, losses included.
You're in. First note arrives within a day or two.